CHARGER UTILISATIONVehicle visits per simulated day
Circle Size = Visits/day
Grid feasible
Grid constrained
1 simulated day (MILES ABM)
GRID POWER DEMANDTotal energy delivered per simulated day
Circle Size = MWh/day
Within headroom
Exceeds headroom
1 simulated day (MILES ABM)
Assumptions and Data Notes
This tool is for indicative planning only. Consult the Phase 2 Technical Report for full methodology.
Simulation Model
| Parameter | Value | Notes |
|---|---|---|
| Model | MILES Agent-Based Model | Heriot-Watt University |
| Simulation period | Full year | Full annual MILES simulation run |
| Scenarios | Multiple per season | Combinations of efficiency, battery, power, and network |
| Seasons | Summer, Autumn, Winter, Spring | Separate simulation runs per season |
Scenario Parameters
| Parameter | Options | Notes |
|---|---|---|
| Energy consumption | Summer 1.0/1.7, Autumn 1.11/1.89, Spring 1.13/1.92, Winter 1.26/2.15 kWh/km | Per-season values, fully laden 44t artic |
| Battery capacity | 350, 500, 1000 kWh | Current and future battery sizes |
| Charger power | 350, 500 kW | Rapid and ultra-rapid charging |
| Charger network | All (70 sites), Core (42 sites) | All sources vs core HGV sites only |
Charging Tab
| Metric | Source | Notes |
|---|---|---|
| Utilisation (left map) | BC_chargerSummary.csv | Total vehicle visits per charger from MILES simulation |
| Energy demand (right map) | BC_chargerSummary.csv | Average power draw (kW) = total kWh / total hours |
| Grid feasibility | substation_close_to_chargers_1.csv | Nearest substation headroom vs peak demand |
Bay Sizing Tab
| Parameter | Value | Notes |
|---|---|---|
| Method | Erlang B queuing model | Telecoms standard adapted for EV charging |
| Operating hours | 24h | Assumed continuous operation |
| Peak hour factor | 2.0× | Peak arrivals = 2× average |
| Service level target | ≤5% blocking | Max probability of full queue |
| Input data | MILES simulation visits | Per-charger daily visits from 1-day simulation |
Bay sizing uses real MILES simulation visit data, not assumptions. Min bays = smallest number where P(block) ≤ 5%.
Charger Location Sources
| Source | Count | Description |
|---|---|---|
| HWU Phase 1 | ~30 | Truck stops, lorry parks, ports (proposed) |
| Strathclyde WattRoutes | 3 | Additional locations (proposed) |
| ScotZEB | ~15 | Bus/coach depots, up to 150 kW (planned) |
| ZEHID | ~8 | Haulier hubs, up to 1 MW (planned) |
| First Bus | 5 | Bus depots, 300 kW (planned/operational) |
| Ember | 2 | Coach operator (planned) |
| By hand analysis | 2 | Ayr (A77), Dumfries (A75) |
Routing Tab
| Parameter | Value |
|---|---|
| Engine | OSRM (real road geometry) |
| Profile | Car driving (no HGV restrictions) |
| Snap radius | 35 km |
| Min stops | ceil(dist/range) - 1 (lower bound) |
Truck Models
| Model | Summer (km) | Winter (km) | Basis |
|---|---|---|---|
| Short range | 200 | 160 | 500 kWh, 1.7 kWh/km, 20-80% SOC |
| Compact range | 241 | 193 | OEM (ZETI) |
| Median range | 360 | 288 | UK market median (ZETI) |
| Long range | 520 | 416 | MAN, DAF, Renault, Scania |
Grid Assessment
| Item | Detail |
|---|---|
| Substation data | 766 substations from SPEN and SSEN |
| Headroom | Seasonal: summer_2031, winter_2031, spring_autumn_2031 |
| Matching | Nearest substation to each charger by Haversine distance |
| Feasibility | Headroom (MW) minus peak charger demand |
Scope and Limitations
| Item | Detail |
|---|---|
| Geography | Scotland only. English chargers assumed available. |
| Fleet sample | Approx. 12% of Scottish HGV kilometres |
| Missing sectors | Mining and Quarrying not represented |
| Vehicles | Large articulated (44t) only |
| Simulation | Full-year MILES run with per-season variation |
Time Period
All values in the Charging tab (usage count, MWh, peak simultaneous) are for one simulated day from the MILES agent-based model. This is not an annual or real-time figure. To estimate annual demand, multiply by 365 (with seasonal adjustment).
References
Towards Zero Emission HGV Infrastructure in Scotland - Phase 2 (Utomo, Logan, Fariya, Walker, Greening, Kodikara) | ZETI | CSRF | SPEN and SSEN
Last updated: April 2026
